Guide search:  

Size of the Global Real Estate (RE) Market

Country Total Real Estate ($bn) Listed Real Estate ($bn) Listed RE as % of total RE National Stock Market ($bn) Listed RE as % of Stock Market
United States  5,885.4 354.0 6.0% 10,899.0 3.3%
Japan  1,996.9 159.0 8.0% 3,234.2 4.9%
United Kingdom 1,403.8 54.0 3.9% 2,360.3 2.3%
Germany  1,365.2 15.0 1.1% 1,044.7 1.4%
France  1,058.2 57.0 5.4% 1,527.9 3.7%
Italy  866.6 6.0 0.7% 577.1 1.0%
Hong Kong/China  630.8 163.0 25.8% 4,371.8 3.7%
Spain  573.5 18.0 3.1% 616.4 2.9%
Canada  558.3 37.0 6.6% 1,292.1 2.9%
South Korea 385.5 1.0 0.3% 623.6 0.2%
Australia  333.2 109.0 32.7% 836.3 13.0%
Russia  325.5 5.0 1.5% 369.9 1.4%
Brazil  325.4 0.7 0.2% 901.5 0.1%
Mexico 323.2 0.1 0.0% 271.8 0.0%
Netherlands  312.8 12.0 3.8% 234.4 5.1%
Other Countries 3,076.2 146.1 4.7% 6,756.2 2.2%
World 19,420.5 1,136.9 5.9% 35,917.3 3.2%
Data supplied by EPRA (www.epra.com)
All values as at May 2009 except Total Real Estate - end 2007
About the IPFET       Important Information       Sitemap 

Administered by British Property Federation, Registration No: 778293, England & Wales.
Registered Office: St Albans House, 5th Floor, 57-59 Haymarket, London, SW1Y 4QX
This guide is supported by the Investment Property Forum Educational Trust (IPFET) in partnership with Reita